211 2nd St, Ilwaco, WA 98624 (MLS # 413967)
(all data current as of 10/12/2012)Price | $85,000 |
---|---|
Beds | 3 |
Baths | 1 full, 1 half |
Home size | 816 sq ft |
Lot Size | 5,000 sq ft |
Days on Market | 1 |
Best buy in Ilwaco! Well maintained and upgraded vintage home. 3 bedrooms,1 1/2 baths, newer dishwasher and garbage disposal. 5000 sf lot with large outbuilding with workroom in it. Power to outbuilding. Low maintenance landscaping. Possible owner terms for the right lucky buyer.
Property Type(s): Residential
Schools
School District | Ocean Beach |
---|
Additional Details
Area | 930 | Bedrooms, lower level | 0 |
---|---|---|---|
Bedrooms, main level | 1 | Bedrooms, upper level | 2 |
Fireplaces, total | 0 | Fireplaces, lower level | 0 |
Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
Total covered parking | 0 | Home Owner Dues | 0 |
Lot dimensions | 50 X 100 | Lot | 03 |
Monthly rent (if rented) | 0 | Project | Ilwaco |
Square feet finished | 816 | Square footage source | Assessor |
APN | 73008014003 | Annual taxes | 918 |
Tax year | 2012 | Water company | Ilwaco |
Features
3rd Party Apprvl Req | None |
---|---|
Appliances That Stay | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
Bank/REO Owned | N |
Basement | None |
Building Information | Built On Lot |
Bus line nearby | Y |
Den/Office | Main |
Energy Source(heat) | Electric |
Entry | Main |
Exterior | Wood |
Floor Covering | Vinyl, Wall to Wall Carpet |
Form 17 | Provided |
Foundation | Post & Pillar |
Heating/Cooling | Baseboard, Wall |
Interior Features | Dbl Pane/Storm Windw |
Kit with Eating Spc | Main |
Living Room | Main |
Lot Details | Curbs, Paved Street, Sidewalk |
Lot Topog./Veg. | Level |
Master Bedroom | Main |
Parking Type | Off Street |
Possession | Closing |
Potential Terms | Cash Out, Conventional, Owner Finance |
Preliminary title ordered | N |
Property type | RESI |
Roof | Composition |
Senior exemption | N |
Sewer | Sewer Connected |
Show map link | Y |
Site Features | Outbuildings |
Status | A |
Style Code | 11 - 1 1/2 Story |
View | Territorial |
Water Source | Public |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Discovery Coast Real Estate
(view all details for MLS #413967)
Remember, we can show and sell ANY property listed for sale! ?Call us for all your real estate needs.
Source: http://discoverycoastrealestate.com/ilwaco-home-with-owner-terms/
walking dead finale nascar bristol narwhal st louis university mario manningham mario manningham williams syndrome
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.